Group

Chamfer Router Cutters

Chamfer 'V' Groove

Product Ref. Angle Cut Length (Imperial) Cut Length (Metric) Diameter (Imperial) Diameter (Metric) Overall Length (Metric) Price
C043AX1/4TC 60 13/16 20.6 3/4 19.1 60.6 €40.88 INC. VAT €40.88 EX. VAT
C043X1/2TC 60 7/16 11 1/2 12.7 55 €32.92 INC. VAT €32.92 EX. VAT
C043X1/4TC 60 7/16 12.7 1/2 12.7 52.7 €28.39 INC. VAT €28.39 EX. VAT
C044AX1/4TC 45 3/8 15.88 3/4 19 53.98 €34.64 INC. VAT €34.64 EX. VAT
C044X1/4TC 45 1/2 12.7 1/2 12.7 52.7 €28.39 INC. VAT €28.39 EX. VAT
C045AX1/2TC 45 7/8 22.35 1 1/4 32 60.45 €68.84 INC. VAT €68.84 EX. VAT
C045X1/4TC 45 51/64 19 1 25.4 59 €49.66 INC. VAT €49.66 EX. VAT

45 Degree Guided Chamfer Cutters

Product Ref. Angle Bearing Dimension (Imperial) Bearing Dimension (Metric) Cut Length (Imperial) Cut Length (Metric) Diameter (Imperial) Price
C049X1/2TC 45 3/8 9.5 1/2 12.7 1 1/4 €54.20 INC. VAT €54.20 EX. VAT
C049X1/4TC 45 3/8 9.5 1/2 12.7 1 1/4 €46.46 INC. VAT €46.46 EX. VAT
C049X8MMTC 45 3/8 9.5 1/2 12.7 1 1/4 €47.52 INC. VAT €47.52 EX. VAT
C197X1/2TC 45 1/2 12.7 3/4 23 2 €76.82 INC. VAT €76.82 EX. VAT